CD International Technology

...shipping worldwide since 1995.

+1-408-986-0725
sales@cdint.com
UEI: RPDSBAL22571
DUNS: 948142211
CAGE Code: 4W0Q2

Standard Fixed Angle Beam Transducers

Element Size A B C Connector
(Inch) (mm) (Inch) (mm) (Inch) (mm) (Inch) (mm)
0.75x0.875" (20x22) 20 dia. 2.0 (51) 1.0 (25) 1.7 (43) Lemo 1 --
0.50x0.60" (13x15) 14 dia. 1.5 (38) 0.75 (25) 1.25 (32) Lemo 00 Microdot
0.375x0.5" (10x13) 12 dia. 1.25 (25) 0.625 (16) 1.0 (25) Lemo 00 Microdot
0.31x0.35" (8x9) 10 dia. 1.0 (25) 0.5 (13) 0.8 (20) Lemo 00 Microdot
 
Frequency Element Size Part Numbers
(MHz) (Inch) (mm)
1.0 0.75x0.87 (20x22) AF1-2022
0.50x0.68 (13X15) AF1-1315
2.0 0.75x0.87 (20x22) AF2-2022
0.50x0.68 (13X15) AF2-1315
0.375x0.5 (10x13) AF2-1013
0.31x0.35 (8X9) AF2-0809
4.0 0.75x0.87 (20x22) AF4-2022
0.50x0.68 (13X15) AF4-1315
0.375x0.5 (10x13) AF4-1013
0.31x0.35 (8X9) AF4-0809

We accept: Visa, Mastercard, Discover, American Express

For more information, please contact us at cdint@cdint.com
© 2026 CD International Technology, Inc. All rights reserved.

Legal | Privacy