+1-408-986-0725
sales@cdint.com
DUNS: 948142211
CAGE Code: 4W0Q2

...shipping worldwide since 1995.



April 19, 2024 GMT
Store | Cables and Connectors | Automated UT Systems | Scanners | UT Transducers

Fingertip Contact Transducers

Fingertip Contact Transducer features stainless steel knurling case and right angle microdot or lemo 00 connector. This type of transducer is known as high frequency, small element, and small case size. It can be used on difficult-to-access surfaces, and it can precisely detect the flaws of the relatively smooth surfaces.

Element Size A B
1.00 0.67" 1.23"
0.75 0.67" 0.96"
0.50 0.67" 0.72"
0.375 0.67" 0.64"
0.25 0.67" 0.49"
0.125 0.67" 0.49"
 
Frequency Element Size Part Numbers
(MHz) (Inch) (mm) G Series R Series S Series
1.0 1.00 25 FCG1-10 FCR1-10 FCS1-10
0.75 19 FCG1-07 FCR1-07 FCS1-07
0.50 13 FCG1-05 FCR1-05 FCS1-05
2.25 1.00 25 FCG2-10 FCR2-10 FCS2-10
0.75 19 FCG2-07 FCR2-07 FCS2-07
0.50 13 FCG2-05 FCR2-05 FCS2-05
0.375 10 FCG2-03 FCR2-03 FCS2-03
0.25 6 FCG2-02 FCR2-02 FCS2-02
3.5 1.00 25 FCG3-10 FCR3-10 FCS3-10
0.75 19 FCG3-07 FCR3-07 FCS3-07
0.50 13 FCG3-05 FCR3-05 FCS3-05
0.375 10 FCG3-03 FCR3-03 FCS3-03
0.25 6 FCG3-02 FCR3-02 FCS3-02
5.0 1.00 25 FCG5-10 FCR5-10 FCS5-10
0.75 19 FCG5-07 FCR5-07 FCS5-07
0.50 13 FCG5-05 FCR5-05 FCS5-05
0.375 10 FCG5-03 FCR5-03 FCS5-03
0.25 6 FCG5-02 FCR5-02 FCS5-02
0.125 3 FCG5-01 FCR5-01 FCS5-01
7.5 0.50 13 FCG7-05 FCR7-05 FCS7-05
0.375 10 FCG7-03 FCR7-03 FCS7-03
0.25 6 FCG7-02 FCR7-02 FCS7-02
10 0.50 13 FCG10-05 FCR10-05 FCS10-05
0.375 10 FCG10-03 FCR10-03 FCS10-03
0.25 6 FCG10-02 FCR10-02 FCS10-02
0.125 3 FCG10-01 FCR10-01 FCS10-01
15 0.25 6 FCG15-02 FCR15-02 FCR15-02
20 0.125 3 FCG20-01 FCR20-01 FCR20-01

Store | Automated UT Systems | Scanners | UT Transducers | Cables and Connectors

Google
Search WWW Search www.cdint.com

For more information, please contact us at cdint@cdint.com
© Copyright 2017. CD International Technology, Inc. All rights reserved.

Legal | Privacy